射線探傷耗材一站式供應(yīng)商 歡迎咨詢
更新時(shí)間:2019-06-29???點(diǎn)擊次數(shù):170次
序號 | 設(shè)備名稱 | 型號 | 市場價(jià) |
1 | 洗片桶 | 5加侖 | 480 |
2 | 10加侖 | 680 | |
3 | 射線標(biāo)定尺 | 帶殼 | 11 |
4 | 不帶殼 | 9 | |
5 | 溝槽對比塊 | 25 | |
6 | 洗片架 | 80*360 | 10 |
7 | 100*360 | 11.8 | |
8 | 拉環(huán)磁鋼 | 11.8 | |
9 | 像質(zhì)計(jì) | 10 | |
10 | 增感屏(紙基) | 120*80*0.03 | 2.5 |
11 | 150*80*0.03 | 3.1 | |
12 | 180*80*0.03 | 3.5 | |
13 | 240*80*0.03 | 4 | |
14 | 300*80*0.03 | 4.5 | |
15 | 360*80*0.03 | 4.7 | |
16 | 120*100*0.03 | 3.6 | |
17 | 150*100*0.03 | 4 | |
18 | 180*100*0.03 | 4.4 | |
19 | 240*100*0.03 | 5.5 | |
20 | 300*100*0.03 | 5.8 | |
21 | 360*100*0.03 | 6.2 | |
22 | 120*120*0.03 | 4.2 | |
23 | 150*120*0.03 | 4.4 | |
24 | 180*120*0.03 | 4.5 | |
25 | 240*120*0.03 | 7.3 | |
26 | 300*120*0.03 | 7.6 | |
27 | 360*120*0.03 | 8 | |
28 | 120*80*0.1 | 3.3 | |
29 | 150*80*0.1 | 3.5 | |
30 | 180*80*0.1 | 3.8 | |
31 | 240*80*0.1 | 6 | |
32 | 300*80*0.1 | 6.5 | |
33 | 360*80*0.1 | 7.1 | |
34 | 120*100*0.1 | 3.6 | |
35 | 150*100*0.1 | 4 | |
36 | 180*100*0.1 | 4.4 | |
37 | 240*100*0.1 | 6.2 | |
38 | 300*100*0.1 | 7.3 | |
39 | 360*100*0.1 | 8.2 | |
40 | 120*120*0.1 | 5.3 | |
41 | 150*120*0.1 | 5.6 | |
42 | 180*120*0.1 | 6 | |
43 | 240*120*0.1 | 8 | |
44 | 300*120*0.1 | 9.5 | |
45 | 360*120*0.1 | 10.5 | |
46 | 磁性貼片框 | 80*300/360 | 12.7 |
47 | 鉛字盒 | 白色 | 54.5 |
48 | 紅色 | 109.1 | |
49 | 鉛字本 | 鉛字本 | 45.5 |
50 | 鉛字帶 | 磁性 | 8.7 |
51 | 非磁性 | 4.5 | |
52 | 塑料暗袋 | 120/150/180*80 | 2.5 |
53 | 單層(扣帽) | 240*80 | 2.7 |
54 | 300/360*80 | 2.9 | |
55 | 120/150/180*100 | 2.7 | |
56 | 240*100 | 2.9 | |
57 | 300/360*100 | 3.1 | |
58 | 塑料暗袋 | 120/150/180*80 | 3.1 |
59 | 雙層(搭扣) | 240*80 | 3.3 |
60 | 300/360*80 | 3.5 | |
61 | 120/150/180*100 | 3.5 | |
62 | 240*100 | 3.6 | |
63 | 300/360*100 | 3.8 | |
64 | 塑料暗袋 | 120/150/*80 | 10.9 |
65 | 雙層(搭扣) | 180/240*80 | 12.7 |
66 | 磁性 | 300/360*80 | 14.5 |
67 | 120/150/*100 | 12.7 | |
68 | 180/240*100 | 14.5 | |
69 | 300/360*100 | 16.4 | |
70 | 人造革暗袋 | 120/150/180*80 | 3.6 |
71 | 240*80 | 3.8 | |
72 | 300/360*80 | 4.2 | |
73 | 120/150/180*100 | 3.8 | |
74 | 240*100 | 4.2 | |
75 | 300/360*100 | 4.7 | |
76 | 人造革暗袋 | 120/150/*80 | 12.7 |
77 | 磁性 | 180/240*80 | 14.5 |
78 | 300/360*80 | 16.4 | |
79 | 120/150/*100 | 14.5 | |
80 | 180/240*100 | 16.4 | |
81 | 300/360*100 | 18.2 | |
82 | 非磁性鉛字 | 5*3*0.8 | 6.4 |
83 | 7*4*1 | 5.5 | |
84 | 9*6*2 | 8.2 | |
85 | 13*9*1.6 | 14.5 | |
86 | 磁性鉛字 | 5*3*0.8 | 18.2 |
87 | 7*4*1 | 18.2 | |
88 | 9*6*2 | 21.8 | |
89 | 13*9*1.6 | 29.1 | |
90 | 評片尺 | 射線評片尺 | 54.5 |
91 | 底片評片尺 | 7.3 | |
92 | 干粉噴散器 | RJ-GP |
170 |