RD-1803系列X射線探傷機
更新時間:2019-10-02???點擊次數(shù):93次
主要技術(shù)指標
Main technical Data
model | RD-1803T | RD-1803TH |
1、Iuput Power Source | Single-phase AC186-260V 50/60HZ | Single-phase AC186-260V 50/60HZ |
2、Power consumed | 1.5KVA | 1.5KVA |
3、X-ray tube current | 3mA | 3mA |
4、Penetration(5min) |
20mmFe(Film C7 density D=2.0 Pb=0.03mm FFD=600mm) |
20mmFe(Film C7 density D=2.0 Pb=0.03mm FFD=600mm) |
5、X-ray tube voltage | 80-180KV,continuous adjustable | 80-180KV,continuous adjustable |
6、Generator size | φ200mm×550mm | φ200mm×550mm |
7、Generator weight | 12Kg | 12Kg |
8、Controller weight and size | 21Kg 500mm×230mm×230mm | 5Kg 280mm×200mm×150mm |
9、Generator insulating mode | SF6 gas insulation | SF6 gas insulation |
10、Focus Size | 0.9×0.9mm | 1.0×2.5mm |
11、X-ray irradiation range | 40 ±5° | 360° |
12、X-ray tube | Beryllium window type,ceramic X-ray tube | Beryllium window type,ceramic X-ray tube |
- 上一篇:RD-2305系列X射線探傷機
- 下一篇:沒有了